This is a two-year diploma geared to equip students with the required knowledge and skills to embark on a career in the field of safety and health management. There are several on going projects and new projects are being launched by the government and the private sector. All these require personnel qualified in the area of safety and health management. Students of this course will gain knowledge and develop skills to effectively manage the occupational safety and health issues in organizations/corporations in the various industries. They will have the necessary scientific, technical skills associated with analysis, evaluation and interpretation of data. The industrial training provided will enable students to gain exposure and experience in this area of employment.
Graduates of this diploma will be competent across the core areas of Occupational Safety and Health Management and will have the necessary skills for managing occupational safety and health in both the government and private sectors, in several areas employment. In addition, if they chose to do so, they will be able to further their education in OSH areas
Course Duration
- 2 ½ years (6 months internship)
Career Opportunity
Government Sector
- Assistant Director of Department of Occupational Safety and Health (DOSH)
- Assistant Director of National Institute of Occupational Safety and Health (NIOSH)
Private sector
- Safety and Health Officer
- Safety and Health Executives
- Environmental Protection Officers
- Environmental Health Officers
- Process Safety/Quantitative Risk Assessor
- Safety and Health and Safety Consultant
- Environmental and Occupational Health Auditor
- Noise Monitoring Assessor
- Indoor Air Quality Assessor
- Hygiene Technician
- Chemical
- Academicians/Lecture/Teacher
- Research Scientist
Course Structure
Curriculum Content and Structure
Subject Classification
No | Subject Classification | Credit Value | Percentage |
---|---|---|---|
1 | Compulsory Modules | 9 | 10.00 % |
2 | Core / Major | 58 | 65.00% |
3 | Optional/ Elective Courses/ Modules | ||
4 | Minor Courses/ Modules | 19 | 21.00 % |
5 | Industrial Training | 4 | 4.00 % |
6 | Practicum | ||
7 | Others (Specify) | ||
Total Credit Value | 90 | 100.00 % |
List of course/ module by classification
Malaysian Qualifications Agency (MQA) Compulsory Modules
Module No | Code | Name of Course / Module | Classification | Credit Value |
---|---|---|---|---|
1 | MPW 100 | Bahasa Kebangsaan | MQA Compulsory | 3 |
2 | MPW 101 | Pengajian Malaysia | MQA Compulsory | 3 |
3 | MPW 102 / MPW 103 | Pengajian Islam / Pendidikan Moral | MQA Compulsory | 3 |
Total Credit Value (MQA Compulsory) | 9 |
Major / Minor Modules
Module No | Code | Name of Course / Module | Classification | Credit Value |
---|---|---|---|---|
1 | HOB 201 | Organizational Behavior | Minor | 3 |
2 | HHR 102 | Human Resource Management | Minor | 2 |
3 | HMB 103 | Mathematics for Business | Minor | 3 |
4 | HPC 104 | Procurement and Contract Management | Minor | 3 |
5 | HBE 105 | Business English | Minor | 2 |
6 | HOL 106 | OSH Legislation | Major | 3 |
7 | HOM 107 | Applied OSH Management | Major | 3 |
8 | HOR 108 | OSH Risk Management | Major | 3 |
9 | HOH 109 | Occupational Hygiene | Major | 3 |
10 | HOS 210 | Occupational Safety | Major | 3 |
11 | HER 211 | Ergonomics | Major | 3 |
12 | HHS 112 | Occupational Health Services | Major | 3 |
13 | HES 213 | Emergency Response Management | Major | 3 |
14 | HCS 214 | Chemical Safety | Major | 3 |
15 | HET 115 | Environmental Management and Technology | Major | 3 |
16 | HHW 216 | Hazardous Waste Management | Major | 3 |
17 | HIS 217 | Industrial Safety | Major | 3 |
18 | HFS 218 | Fire Safety | Major | 3 |
19 | HOE 119 | Occupational and Environmental Health | Major | 3 |
20 | HPM 120 | Project Management | Major | 3 |
21 | HCH 221 | Construction Safety and Health | Major | 3 |
22 | HFC 122 | Fundamental of Science | Minor | 3 |
23 | HOT 223 | Environmental and Occupational Toxicology | Major | 4 |
24 | HEG 124 | English I | Minor | 2 |
25 | HAI 225 | Accident Investigation | Major | 3 |
26 | HHE 226 | Principles of Human Exposure Science | Major | 3 |
27 | HIT 227 | Industrial Training | Major | 4 |
Total Credit Value (Major / Minor) | 81 |
Subjects offered in the programme
Programme structure
Year 1
Semester 1 (17 weeks)
Code | Name of Module | Credit |
---|---|---|
HMB 103 | Mathematics for Business | 3 |
MPW 100 | Bahasa Kebangsaan | 3 |
HEG 124 | English 1 | 2 |
MPW 102 / MPW 103 | Pengajian Islam/ Pendidikan Moral | 3 |
HOM 107 | Applied OSH Management | 3 |
HOE 119 | Occupational and Environmental Health | 3 |
HPM 120 | Project Management | 3 |
Total Credit Value | 20 |
Semester 2 (17 weeks)
Code | Name of Module | Credit |
---|---|---|
HHR 102 | Human Resource Management | 2 |
MPW 101 | Pengajian Malaysia | 3 |
HET 115 | Environmental Management and Technology | 3 |
HBE 105 | Business English | 3 |
HOL 106 | OSH Legislation | 3 |
HFC 122 | Fundamental of Science | 3 |
HHS 112 | Occupational Health Services | 3 |
Total Credit Value | 20 |
Semester 3 (9 weeks)
Code | Name of Module | Credit |
---|---|---|
HPC 104 | Procurement and Contract Management | 3 |
HOH 109 | Occupational Hygiene | 3 |
HOR 108 | OSH Risk Management | 3 |
Total Credit Value | 18 |
Year 2
Semester 4 (17 weeks)
Code | Name of Module | Credit |
---|---|---|
HOB 201 | Organizational Behavior | 3 |
HES 213 | Emergency Response Management | 3 |
HOS 210 | Occupational Safety | 2 |
HCS 214 | Chemical Safety | 3 |
HAI 225 | Accident Investigation | 3 |
HER 211 | Ergonomics | 3 |
Total Credit Value | 18 |
Semester 5 (9 weeks)
Code | Name of Module | Credit |
---|---|---|
HIT 227 | Industrial Training | 4 |
Total Credit Value | 4 |
Semester 6 (17 weeks)
Code | Name of Module | Credit |
---|---|---|
HFS 218 | Fire Safety | 3 |
HHW 216 | Hazardous Waste Management | 3 |
HHE 226 | Principles of Human Exposure Science | 2 |
HIS 217 | Industrial Safety | 3 |
HCH 221 | Construction Safety and Health | 3 |
HOT 223 | Environmental and Occupational Toxicology | 4 |
Total Credit Value | 18 |