Property Management is of significance to organisations of all kinds and, as an emerging discipline, it has become the focus for the important issues of best value and customer satisfaction within the management of supporting services. Well-managed services enable an organisation to function at its most efficient and effective level, offering real added value improvements to the organisation’s core business. Property Management is being elevated to a strategic level of importance and is therefore being given the task and opportunity to contribute to business success and to aid the delivery of competitive advantage. Indeed, in recent years, the range of services covered within the remit of Property Management has become more complex, as it has moved into the core operational functions of client organisations.
The Programme (Diploma in Property Management) is designed to fill in the vacancies or shortages in the work force in the industry which involves various sectors such as construction, planning and property, building inspection, maintenance, site surveying, landscape, disposal of wastages, etc. The said programme is expected to develop individuals who are experienced in the industry and who would contribute towards the economic and social growth of the nation. It would certainly result in or enable the above said categories of our population to be much more disciplined, responsible and productive.
This Executive Diploma is awarded by AHTA in collaboration with UUM(STHEM).
Course Duration
- 2 years
Entry Requirement
- SPM / UEC / STPM / Diploma (Higher Qualification is an added advantage)
- Good comprehensive English
Career Opportunity
Expected Areas Of Graduate Employment – Built Environment
Property Management course has been designed specifically to meet the needs of employers to allow maximum career opportunities. Graduates from this course are normally employed in a wide range of sectors in both public and private including assistant property managers, valuation executives, probationary real estate agents, and management executives in property development and property market research, either in the Malaysia or overseas. Today a career as a professional property management offers excellent prospects for both genders.
Expected Areas Of Graduate Employment
Property Management graduates are involved handling all aspects of the upkeep of an income-producing real estate property (or properties), and ensuring it maximizes its financial potential. In short, a property manager’s goal is to make the property run as efficiently and profitably as possible on behalf of its owner. Graduates of the Diploma in Property Management are well poised to transition directly into employment, pursuing job roles across a variety of different industry sectors. Careers in property management range from residential on-site management of apartment buildings to corporate jobs working for management companies who handle large retail, commercial or industrial properties. Graduates can also consider articulating into a range of degree programmes and, depending on units/electives completed during their studies, students may be eligible to apply for advanced standing.
Course Structure
Curriculum Content and Structure
Subject Classification
No | Subject Classification | Credit Value | Percentage |
---|---|---|---|
1 | Compulsory Modules | 9 | 10.00 % |
2 | Core / Major | 51 | 60.00% |
3 | Optional/ Elective Courses/ Modules | ||
4 | Minor Courses/ Modules | 27 | 26.00 % |
5 | Industrial Training | 4 | 4.00 % |
6 | Practicum | ||
7 | Others (Specify) | ||
Total Credit Value | 90 | 100.00 % |
List of course/ module by classification
Malaysian Qualifications Agency (MQA) Compulsory Modules
Module No | Code | Name of Course/ Module | Classification | Credit Value |
---|---|---|---|---|
1 | MPW 1113 | Bahasa Kebangsaan | MQA Compulsory | 3 |
2 | MPW 1133 | Pengajian Malaysia | MQA Compulsory | 3 |
3 | MPW 1143 / MPW 1153 | Pengajian Islam/ Pendidikan Moral | MQA Compulsory | 3 |
Total Credit Value (MQA Compulsory) | 9 |
Major / Minor Modules
Module No | Code | Name of Course/ Module | Classification | Credit Value |
---|---|---|---|---|
1 | BUB 107 | English Writing and Communication | Minor | 2 |
2 | BEG 104 | English 1 | Minor | 2 |
3 | BMM101 | Mathematics | Minor | 3 |
4 | BPB 102 | Introduction To Real Estate | Minor | 3 |
5 | BPB 105 | Principles of Economics | Minor | 3 |
6 | BPC 109 | Building Technology | Minor | 3 |
7 | BCB 215 | Legal Studies | Minor | 3 |
8 | BPB 108 | Valuation Mathematics | Minor | 3 |
9 | BCG 222 | Building Services | Minor | 3 |
10 | BPB 215 | Land Information And Land Tenure | Major | 3 |
11 | BPB 216 | Real Estate Law | Major | 3 |
12 | BPS 101 | Introduction to Valuation | Major | 3 |
13 | BPS 102 | Real Estate Agency Practice | Major | 3 |
14 | BPS 201 | Real Estate Investment Valuation | Major | 3 |
15 | BPS 202 | Building Maintenance | Major | 3 |
16 | BPB 221 | Statistics For Real Estate Manager | Major | 3 |
17 | BFB 105 | Economics in Real Estate | Major | 3 |
18 | BPM 101 | Professional Ethics | Major | 3 |
19 | BPG 213 | Applied Valuation | Major | 3 |
20 | BPB 202 | Real Estate Management | Major | 3 |
21 | BPG 104 | Real Estate Development | Major | 3 |
22 | BPG 222 | Urban Planning and Development Control | Major | 3 |
23 | BPG 123 | Introduction to Land Development | Major | 3 |
24 | BUB 124 | Entrepreneurship | Major | 3 |
25 | BPB 125 | Principles of Project Management | Major | 3 |
26 | BCB 124 | Property Management | Major | 3 |
27 | BIT 027 | Industrial Training | Major | 4 |
Total Credit Value (Major/Minor) | 81 |
Subjects offered in the programme
Programme structure
Year 1
Semester 1 (17 weeks)
Code | Name of Module | Credit |
---|---|---|
BPB 102 | Introduction To Real Estate | 3 |
BPB 105 | Principles Of Economics | 3 |
BEG 104 | English 1 | 2 |
BPC 109 | Building Technology | 3 |
BCB 215 | Legal Studies | 3 |
BPB 108 | Valuation Mathematics | 3 |
MPW 1113 | Bahasa Kebangsaan | 2 |
Total Credit Value | 19 |
Semester 2 (17 weeks)
Code | Name of Module | Credit |
---|---|---|
BCG 222 | Building Services | 3 |
BPB 215 | Land Information And Land Tenure | 3 |
MPW 1133 | Pengajian Malaysia | 3 |
MPW1143 / MPW1153 | Pengajian Islam/ Pendidikan Moral | 3 |
BUB 107 | English Writing and Communication for Academic Purpose | 2 |
BPB 216 | Real Estate Law | 3 |
BPS 101 | Introduction to Valuation | 3 |
Total Credit Value | 20 |
Semester 3 (9 weeks)
Code | Name of Module | Credit |
---|---|---|
BPC 102 | Real Estate Agency Practice | 3 |
BFB 105 | Economics in Real Estate | 3 |
BPB 221 | Statistics For Real Estate Manager | 3 |
Total Credit Value | 9 |
Year 2
Semester 4 (17 weeks)
Code | Name of Module | Credit |
---|---|---|
BPS 201 | Real Estate Investment Valuation | 3 |
BPS 202 | Introduction To Building Maintenance | 3 |
BPM 101 | Professional Ethics | 3 |
BPG 213 | Applied Valuation | 3 |
BMM 101 | Mathematics 1 | 3 |
BPB 202 | Real Estate Management | 3 |
Total Credit Value | 19 |
Semester 5 (9 weeks)
Code | Name of Module | Credit |
---|---|---|
BIT 027 | Industrial Training | 4 |
Total Credit Value | 4 |
Semester 6 (17 weeks)
Code | Name of Module | Credit |
---|---|---|
BPG 104 | Real Estate Development | 3 |
BPG 222 | Urban Planning and Development Control | 3 |
BPG 123 | Introduction to Land Development | 3 |
BUB 124 | Entrepreneurship | 3 |
BPB 125 | Principles of Project Management | 3 |
BCB 124 | Property Management | 3 |
Total Credit Value | 18 |